Koloi e na le mokelikeli o mongata, 'me e na le mokhoa o tloaelehileng oa ho tima mollo, o loketseng ho loantša mollo oa Sehlopha sa A mehahong ea indasteri le ea sechaba, hape e ka loantša mollo oa Sehlopha sa B libakeng tsa petrochemical, lik'hemik'hale tsa mashala le tsa oli.
Litekanyetso tsa koloi | Boima ba mojaro o felletseng | 32200 lik'hilograma |
Bapalami | 2+4 (batho) ba pele ba mela e 'nè mamati a mane | |
Lebelo le phahameng | 90km/h | |
Mojaro o lumelletsoeng oa axle e ka pele/e ka morao | 35000kg(9000kg+13000kg+13000kg) | |
Matla a metsi | 16000 L | |
Litekanyo (bolelele × bophara × bophahamo) | 10180mm × 2530mm × 3780mm | |
Sistimi ea mafura | 300 lithara tsa tanka ea mafura | |
Jenereithara | 28V/2200W | |
Betri | 2×12V/180Ah | |
Phetiso | Phetiso ka letsoho | |
Tlhaloso ea Chassis | Moetsi | Sinotruk Sitrak |
Mohlala | ZZ5356V524MF5 | |
Wheelbase | 4600+1400mm | |
Foromo ea koloi | 6 × 4 (theknoloji ea pele ea batho ba babeli) | |
ABS anti-lock braking system; Mofuta oa brake oa tšebeletso: brake ea moea habeli; Mofuta oa ho paka le oa ho paka: brake ea moea ea polokelo ea matla nakong ea selemo; Mofuta oa brake o thusang: brake ea ho tima enjene | ||
Enjene | Matla | 400kW |
Torque | 2508(N·m) | |
Emission standard | Euro VI | |
Pompo ea mollo | Khatello | ≤1.3MPa |
Phallang | 80L/S@1.0MPa | |
Mollo oa mollo | Khatello | ≤1.0Mpa |
Sekhahla sa phallo | 60 L/S | |
Range | ≥70 (metsi) | |
Mofuta oa Mollo oa Mollo: Laola mochini oa mollo ka bowena, o ka hlokomelang ho potoloha le ho theola ka holimo Sebaka sa ho kenya leihlo la mollo: top of the koloi
|