Tlhaloso ea Setsebi
1,Selelekela
JY80 HOWO Emergency Rescue Fire Truck e entsoe ka ho kopanya mehopolo e tsoetseng pele ea literaka tsa mollo tsa malapeng le tsa kantle ho naha le ntoa ea 'nete ea ntoa ea mollo.Lisebelisoa tse fetang 80 tsa lisebelisoa tsa pholoso tsa tšohanyetso, tse kang lisebelisoa tsa ho lemoha le lisebelisoa tsa plugging, ke literaka tsa mollo tse sebetsang ka bongata tse kopanyang mabone, phepelo ea motlakase, ho hula, ho phahamisa, ho senya, ho etsa lipatlisiso, ho pholosa le mesebetsi e meng, ka mesebetsi e matla ea pholoso ea tšohanyetso le pholoso e feletseng. bokgoni Ke mohlala o ka sehloohong oa pholoso le pholoso ea likoluoa tse fapa-fapaneng tse kang mollo, tšisinyeho ea lefatše, ho hanyetsa likhohola, le kotsi ea koloi.
'Mele oohle oa aluminium alloy, boima bo bobebe, matla a phahameng, khanyetso e ntle ea kutu.Lebokose la thepa le entsoe ka lipoleiti tse khethehileng tsa aluminium alloy shelf, tse ka lokisoang ka bolokolohi holimo le tlase ho sebelisa sebaka ka botlalo.Ho latela lisebelisoa tse fapaneng, ho na le lits'ebetso tse fapaneng tse kang liboto tse hulang, literei, li-flip drawer, mabokose a lisebelisoa tsa aluminium alloy, le libaskete tsa polasetiki tse matla haholo.Sebopeho se etsa bonnete ba ho kenya lisebelisoa tse tšepahalang le phihlello e bonolo;ts'ebetso ea koloi, polokeho le boemo ba taolo e bohlale li maemong a holimo a lapeng.
Chasis | HOWO ZZ5207TXFV471GF5 4×2(original double cab) |
Mabone a phahamisang | YZH2-4.6CA |
Winche | T-MAX FHW16500(DC24V) |
Phahamisa | XCMG SQZ105D |
Jenereithara | HONDA JAPAN 11500 |
'Mele oa koloi | Sebopeho sa 'mele se bobebe, se thibelang kutu+letlalo le lesesaane le lekanyang |
Mmala
| 'Mele o mofubelu, ka tlas'a foreimi e bohlooho,Fender Titanium Grey, Roller Door Titanium Gray |
2,Tekheniki Parameters
Ntho | Yuniti | Lintlha | Ela hloko | |
Boemo ba ka ntle | L×W×H | mm | 9140×2530×3540 | |
Motheo oa mabili | mm | 4700 | ||
Mekhoa ea ho khanna le e matla ea ts'ebetso | Matla | kW | 257 | |
Bapalami |
| 2+4 | Double cab ea mantlha | |
Emission Standard | / | Euro3 | ||
Matla | kW/t | 19 | ||
Boima ba ho jara bo felletseng | kg | 15000 | ||
Mekhahlelo ea tsamaiso ea mabone a motlakase | Matla a jenereithara | kVA | 12 | |
Voltage/ frequency | V/Hz | 220/50,380/50 | ||
Bophahamo bo ka holimo ho mobu | m | 8.5 | ||
Matla a ho kganya | kW | 4 | ||
Hoist parameters | Boholo ba ho phahamisa boima | kg | 5000 | |
Boholo ba sebaka sa ho sebetsa | m | 8 | ||
Bophahamo bo phahameng ba ho phahamisa | m | 10 | ||
Lehlakore la ho potoloha | º | 400 | ||
Outrigger span | mm | 5120 | ||
Wli-parameter tsa inch | Boholo ba matla a ho hula | kN | 74 | |
Bophara ba thapo | mm | 11 | ||
Bolelele ba thapo | m | 36 | ||
Khatello ea ho sebetsa | MPa | 16 |
3,Chasis
Mohlala oa Chasis | HOWO T SERIES ZZ5207TXFV471GF5 4×2(Theknoloji ea pele ea li-double cab) |
Moetso oa Enjene/Mofuta | MC07H.35-60In-line ea lisilindara tse tšeletseng tse pholileng ka metsi a pholileng haholo(Jeremane MANthekenoloji) |
Matla a enjene | 257kW |
Torque ea enjine | 1250 Nm @(1200~1800r/mets) |
Lebelo le phahameng | 100 km/h |
Wheelbase | 4700 limilimithara |
Emission | Euro3 |
Phetiso | Phetisetso ea letsoho, likere tse 6 tse eang pele + 1 ea morao |
Axle e ka pele/e ka morao e lumelletsoeng mojaro | 20100kg(7100+13000kg) |
Sistimi ea Motlakase | Jenereithara:28V/2200W Betri:2×12V/180Ah |
Sisteme ea Mafura | 200 litres tanka ea mafura a tšepe |
Sistimi ea Brake | ABS anti-lock braking system;Mofuta oa mariki a ho khanna: mariki a moea a potolohang habeli; Mofuta oa brake oa ho paka: brake ea moea ea polokelo ea matla ea selemo; Mofuta o thusang oa brake: brake ea ho tima enjene; |
Tyre | Tlhaloso ea lebili le ka pele: 315 / 80R22.5 2pcs Litlhaloso tsa mabili a ka morao: 315 / 80R22.5 likotoana tse 4 Tlhaloso ea thaere: 315/80R22.5 sengoathoana se le seng |
4,Sesebelisoa sa ho tlosa motlakase
Mofuta | Mofuta oa "gearbox" oa HOWO oa mantlha, o ka sebetsoang u le hole |
Mokhoa oa ho laola | Electro-pneumatic |
Sebaka | Boemo ba hora ea 2 ka mor'a lebokose la gear |
5,Sistimi ea Motlakase
Tshebetso le Taolo | Winch e sebetsa ka pele ho koloiSistimi ea mabone a phahamisang e sebetsa taolong ea 'mele Taolo ea ts'ebetso ea crane ka morao ho koloi |
Sirene e bobebe ea mapolesa | Ho na le mola o molelele oa mabone a lemosang marulelong a kh'abLe letšehali le mabone a lemosang ka strobe e kaholimo ho 'mele o mofubelu. Siren e khanyang ea mapolesa e kopantsoe 'me e sebetsa ka har'a cab,' me e na le mesebetsi ea alamo ea mollo, siren, le mohoo oa ka ntle. |
Sistimi ea mabone | Ka ho le letšehali le ka ho le letona 'mele o ka holimo oa mabone a LED a sebetsaMabone a phahamisang ka ho le letona bohareng ba 'mele |
Sehokedi | Lihokelo tsa brand tse tsoang kantle tse nang le ts'ebetso e sa keneleng metsi ho fihla ho IP67 |
Ts'ebetso ea ho tlosa pompo ea oli | E sebetsa ka har'a teraka e nang le sesupo sa ho tloha ha motlakase |
Sistimi ea thuso ea ho khutlisa | Khamera ea 360 degree e khutlisetsang morao |
6Stsamaiso ea tšireletso ea afety
Tšireletso ea moeli oa lebelo la enjene | Thibela pompo ea oli ho tloha ho feta lebelo |
Tlhokomeliso ea boemo ba pedal | Fetola lipedali ho etsa hore lebone la amber le bonese ha le sebelisoa |
Matla a nka tšireletso | Ha pompo ea oli e sebelisoa kapa e tlosoa, ho na le tšireletso khahlanong le misoperation ntle le ho khaola matla, ho qoba ho phunya meno le ho tsamaea ha koloi. |
7,'Mele oa koloi
Selelekela | Sub-frame le foreimi e kholo ea 'mele oa koloi e entsoe ka tšepe e khethehileng.'Mele o amohela mefuta e fapaneng ea matla a phahameng a khethehileng a aluminium profiles ho koahela foreimi, liphahlo, liforeimi tse peli, le li-clappers tse mahlakoreng, tse boima bo bobebe, tse boima ka ho jara le tse ntle ts'ebetsong ea ho thibela ho bola.Boto e khethehileng ea lishelefo e ka fetoloa holimo le tlase ho ea ka litlhoko, 'me mehaho e sa tšoaneng ea ho kenya e kang mapolanka a ho hula, li-trays le libaskete tsa polasetiki tse matla a phahameng li fanoa ho latela lisebelisoa tse fapaneng.Sebopeho sa thepa sea utloahala, ho feto-fetoha ha motsoako ho matla, 'me sekhahla sa tšebeliso ea sebaka se phahame. |
Sebopeho | Sub-frame le foreimi e kholo ea 'mele oa koloi e entsoe ka tšepe e khethehileng.Sebopeho sa 'mele se hahiloe ka theknoloji e kopantsoeng ea lirope tse matla a phahameng a aluminium alloy profiles. Thepa ea laminate e amohela lintlha tse khethehileng tsa matla a phahameng a aluminium alloy Flap e entsoe ka likarolo tse le 'ngoe tsa aluminium alloy profiles Mefuta e fapaneng ea meaho ea mabokose a lisebelisoa joalo ka liphanele tse hulang, literei le mamati a flip bakeng sa phihlello ea lisebelisoa habonolo. Marulelo a boloketsoe boemo ba lere |
Lere | Lere la ho hloa lere e se nang tšepe e se nang matla a phahameng |
Pente ea koloi | Sebaka se pepeneneng sa 'mele haholo-holo se na le pente e khubelu e khanyang 'Mele o ka tlase le li-fenders tsa titanium grey Monyako oa likharetene ke 'mala oa aluminium electrophoresis Aluminium alloy skid plate ka holimo |
8, Sistimi ea mabone ea tlhahiso ea matla
Jenereithara | Honda |
Matla a lekantsoeng | 10kVA |
Matla a lekantsoeng | 220V/380V |
Ntlha ea matla | 0.8 |
Mokhoa oa ho qala | Ho qala motlakase |
Mofuta oa fule | Peterole |
Matla a mabone a ho phahamisa | 4kW |
ho phahamisa bophahamo fatshe | 8m |
Gimbal rotation angle | 0°~360° |
Gimbal pitch angle | -180 °~+180 ° |
Tsamaiso ea mabone a phahamisang | YZH2-4.6CA |
9. Tloha
Phahamisa | XCMG SQZ105D |
Boholo ba ho phahamisa boima | 5000kg |
Nako e phahameng ea ho Phahamisa | 10.5tm |
Boholo ba sebaka sa ho sebetsa | 8m |
Bophahamo bo phahameng ba ho phahamisa | 10m |
Khatello ea tsamaiso ea hydraulic | 30MPa |
Bokhoni ba tanka ea Hydraulic | 100L |
Lehlakore la ho potoloha | 400° |
Outrigger span | 5120 limilimithara |
Sebaka sa ho kenya | Ka morao |
10,Winche
Mofuta | TMAX FHW16500(DC24V) |
Sebaka sa ho kenya | Pele |
Boholo ba matla a ho hula | 5000kg |
Wire bophara | 11,5 limilimithara |
Bolelele ba Mohala | 36m |
Mofuta o matla | Motlakase |
Khatello ea ho sebetsa | 24V |
Nako ea poso: Jan-11-2023