Teraka ea mollo e hatelitsoeng ea AP45 e entsoe ka ho kopanya mehopolo e tsoetseng pele ea literaka tsa mollo tsa malapeng le tsa kantle ho naha le boqapi ba 'nete ba ntoa ea mollo.E na le mesebetsi e matla ea ho tima mollo le bokhoni bo felletseng ba pholoso.Boemo ba taolo e bohlale bo maemong a holimo a lapeng.
Koloi eohle e na le tsamaiso e tsoetseng pele ea foam ea moea e hatelitsoeng 'me e nka karolo e kopanetsoeng ea taolo, e nang le litšobotsi tsa ts'ebetso e bonolo le e potlakileng, ts'ebetso e phahameng ea ho tima mollo, tšireletso ea tikoloho, le tahlehelo e nyenyane ea bobeli e bakoang ke ho tima mollo;'mele oa motsoako oa aluminium, boima bo bobebe, matla a phahameng, anti-corrosion Ts'ebetso e ntle;lebokose la thepa le entsoe ka lipoleiti tse khethehileng tsa aluminium alloy, tse ka lokisoang ka bolokolohi holimo le tlaase, 'me mehaho e sa tšoaneng ea ho kenya e kang mapolanka a ho hula, li-trays le libaskete tsa polasetiki tse matla a phahameng li fanoa ho latela lisebelisoa tse fapaneng.Sekhahla sa tšebeliso ea sebaka se holimo, 'me lisebelisoa li na le E bonolo haholoanyane ho e sebelisa;e na le mekhoa e mengata ea ts'ireletso ea tšireletso ho finyella ts'ireletso ea hohle le ho netefatsa polokeho le botšepehi ba koloi.
E na le lipompo tsa mollo, li-winch, lisebelisoa tsa ho phahamisa mabone, lisebelisoa tsa ho senya, lisebelisoa tse pholosang bophelo le mefuta e meng ea lisebelisoa, ke koloi e ka sehloohong ea ho loantša mollo, ho laola likhohola, likotsi tsa sephethephethe le likoluoa tse ling.
Mekhahlelo ea mantlha ea tekheniki
Lintho | unit | Lintlha | Ela hloko | |
Boemo ba ka ntle | L×W×H | mm | ≤8700×2520×3500 | |
Motheo oa mabili | mm | 4425 | ||
Mekhoa ea ho khanna le e matla ea ts'ebetso | Matla | kW | 235 | |
Bapalami | batho | 1+2+4 | mola o habeli mamati a mane | |
Emission Standard | / | Euro 6 | ||
Matla | kW/t | ≥14.5 | ||
Boima ba ho jara bo felletseng | kg | ≤16000 | ||
Esetima-mollo bokhoni | Bokhoni ba tanka ea metsi | L | 4000±100 | |
Foam A bokgoni | L | 500±50 | ||
Bokhoni ba foam B | L | 500±50 | ||
Mekhahlelo ea ts'ebetso ea mollo | Phallo ea pompo | L/min@Mpa | 3600@1.0 | |
Lekola phallo | L/mots | ≥3000 | ||
Sebaka sa ho hlokomela | m | ≥60 | ||
CAFSkhatello ea tsamaiso | MPa | 0.85 | ||
Phallo ea compressor ea moea | L/S | 56 | ||
Ho phalla ha pompo ea foam | L/mots | ≥12.5 | ||
Karolelano ea foam | % | CAFS Gas-liquid ratio/dry-wet peakanyo ya karo-karolelano:3:1~20:1 | Felletse othomathike ka fetoha | |
CAFSho phalla ha foam | L/mots | Foam e omileng (karo-karolelano ea khase-metsi 20: 1) phallo e phahameng: 56L/S: moea + 2.8L/S foam e tsoakiloeng mokelikeli | Foam e omileng | |
L/mots | foam e metsi (karo-karolelano ea khase-metsi 3: 1) phallo e phahameng: 56L/S moea + 19L/S foam e tsoakiloeng mokelikeli | Lefulo le metsi | ||
Winch parameter | Khatello e phahameng | KN | 50.0 | |
Bophara ba thapo | mm | ≥10 | ||
Bolelele ba thapo | m | ≥30 | ||
Matla a sebetsang | V | 24 | ||
Mekhahlelo ea tsamaiso ea mabone a motlakase | Matla a jenereithara | kW | 5 | |
Maqhubu a motlakase | V/Hz | 220/50 | E ka fetoha | |
Bophahamo bo ka holimo ho mobu | m | ≥7 | ||
Matla a ho kganya | kW | 4×1000W | Lebone la Halogen |
Nako ea poso: Feb-09-2023