Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Lebitso: | Pholosa Lori ea Mollo | Grand: | HOOA |
Toal Wt. | 15000(Kg) | Basebetsi: | 2+4(batho) |
E lekantsoe Wt. | (Kg) | Curb Wt. | 14550(Kg) |
Boemo | 9140×2530×3540(mm) | ABS: | ho joalo |
Mokhoa oa ho atamela/Ho tloha: | 18/10(°) | Ho emisoa: | 1430/2525(mm) |
Axel: | 2 | Wheelbase: | 4200,4500,4600,4700,5000,5600,5600(mm) |
Axel mojaro: | 7100/13000 | Lebelo le phahameng: | 100(km/h) |
Mohlala oa chassis | ZZ5207TXFV471GF5 | Emission | Euro Ⅵ |
Lithaere No. | 6 | Selemo: | 11/9+8,10/9+6,4/9+6,4/5,3/9+8,3/3+2 |
Mohlala oa thaere: | 315/80R22.5,12.00R20 | Mafura: | Disele |
Pina ea mabili a ka pele: | 1950,2035 | Lebili la ka morao: | 1848,1860 |
E fetileng: Mopholosi ya Potlako E 'ngoe: